| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| NED | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 |
| VEN | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | | 6 | 11 | 1 |
Netherlands
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Ray-Patrick Didder (LF) | | | | | | | | | | 3 | 0 | 1 | 0 | 1 | 0 |
| ↪ Jakey Josepha (PH) | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 1 |
| 2. Ceddanne Rafaela (CF) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 0 |
| 3. Xander Bogaerts (SS) | | | | | | | | | | 5 | 0 | 1 | 0 | 0 | 1 |
| 4. Ozzie Albies (2B) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 0 |
| 5. Didi Gregorius (3B) | | | | | | | | | | 3 | 1 | 0 | 0 | 0 | 0 |
| 6. Hendrik Clementina (DH) | | | | | | | | | | 2 | 1 | 1 | 0 | 1 | 0 |
| 7. Sharlon Schoop (1B) | | | | | | | | | | 1 | 0 | 0 | 0 | 1 | 1 |
| ↪ Dayson Croes (1B) | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 1 |
| 8. Chadwick Tromp (C) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 2 |
| 9. Druw Jones (RF) | | | | | | | | | | 3 | 0 | 1 | 2 | 0 | 2 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Antwone Kelly | 3.0 | 4 | 2 | 2 | 1 | 1 | 48-27 |
| Ryjeteri Merite | 1.0 | 1 | 0 | 0 | 0 | 0 | 16-11 |
| Jaydenn Estanista | 0.0 | 1 | 4 | 4 | 2 | 0 | 15-5 |
| Eric Mendez | 1.0 | 2 | 0 | 0 | 1 | 1 | 25-18 |
| Wendell Floranus | 2.0 | 1 | 0 | 0 | 0 | 2 | 24-19 |
| Juan Carlos Sulbaran | 1.0 | 2 | 0 | 0 | 0 | 0 | 12-7 |
Venezuela
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Ronald Acuña Jr. (RF) | | | | | | | | | | 4 | 2 | 1 | 0 | 1 | 1 |
| 2. Maikel Garcia (3B) | | | | | | | | | | 4 | 1 | 1 | 0 | 0 | 0 |
| 3. Luis Arraez (1B) | | | | | | | | | | 3 | 1 | 1 | 2 | 1 | 1 |
| 4. Willson Contreras (1B) | | | | | | | | | | 4 | 0 | 2 | 2 | 0 | 0 |
| ↪ Ezequiel Tovar (SS) | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. Salvador Perez (DH) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 0 |
| 6. Wilyer Abreu (LF) | | | | | | | | | | 4 | 0 | 2 | 1 | 0 | 1 |
| 7. William Contreras (C) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 0 |
| 8. Javier Sanoja (CF) | | | | | | | | | | 4 | 1 | 2 | 1 | 0 | 1 |
| 9. Andrés Giménez (2B) | | | | | | | | | | 2 | 1 | 1 | 0 | 1 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Ranger Suarez | 2.0 | 3 | 1 | 1 | 1 | 1 | 43-25 |
| Eduard Bazardo | 1.0 | 0 | 0 | 0 | 0 | 0 | 10-7 |
| Luinder Avila | 2.0 | 1 | 1 | 0 | 3 | 2 | 44-24 |
| José Buttó | 2.0 | 0 | 0 | 0 | 0 | 1 | 28-21 |
| Andrés Machado | 1.0 | 0 | 0 | 0 | 0 | 2 | 20-14 |
| Daniel Palencia | 1.0 | 0 | 0 | 0 | 0 | 2 | 14-10 |
As an Amazon Associate I earn from qualifying purchases.