| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| AUS | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 9 | 1 |
| CZE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Australia
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Travis Bazzana (2B) | | | | | | | | | | 4 | 1 | 0 | 0 | 1 | 1 |
| 2. Curtis Mead (3B) | | | | | | | | | | 4 | 1 | 2 | 3 | 0 | 0 |
| 3. Aaron Whitefield (CF) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 1 |
| 4. Alex Hall (DH) | | | | | | | | | | 4 | 1 | 2 | 1 | 0 | 0 |
| 5. Jarryd Dale (SS) | | | | | | | | | | 4 | 1 | 2 | 0 | 0 | 0 |
| 6. Rixon Wingrove (1B) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 0 |
| ↪ Robbie Glendinning (1B) | | | | | | | | | | 0 | 0 | 0 | 0 | 1 | 0 |
| 7. Robbie Perkins (C) | | | | | | | | | | 4 | 0 | 1 | 1 | 0 | 3 |
| 8. Chris Burke (LF) | | | | | | | | | | 3 | 0 | 2 | 0 | 1 | 0 |
| 9. Tim Kennelly (RF) | | | | | | | | | | 3 | 1 | 0 | 0 | 1 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Josh Hendrickson | 3.0 | 2 | 1 | 1 | 1 | 2 | 45-24 |
| Coen Wynne | 2.0 | 1 | 0 | 0 | 0 | 0 | 17-12 |
| Blake Townsend | 1.0 | 0 | 0 | 0 | 0 | 1 | 12-8 |
| Ky Hampton | 1.0 | 1 | 0 | 0 | 0 | 2 | 15-10 |
| Todd Van Steensel | 1.0 | 0 | 0 | 0 | 1 | 0 | 10-4 |
| Mitch Neunborn | 1.0 | 0 | 0 | 0 | 1 | 0 | 14-7 |
Czechia
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Milan Prokop (DH) | | | | | | | | | | 2 | 0 | 0 | 0 | 0 | 1 |
| ↪ Jan Pospisil (DH) | | | | | | | | | | 2 | 0 | 0 | 0 | 0 | 0 |
| 2. Martin Cervinka (3B) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 1 |
| 3. Terrin Vavra (SS) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 0 |
| 4. Martin Cervenka (C) | | | | | | | | | | 4 | 1 | 2 | 0 | 0 | 1 |
| 5. Marek Chlup (CF) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 1 |
| 6. Martin Muzik (1B) | | | | | | | | | | 3 | 0 | 1 | 0 | 0 | 0 |
| 7. Vojtech Mensik (2B) | | | | | | | | | | 2 | 0 | 0 | 1 | 0 | 1 |
| 8. William Escala (LF) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 0 |
| 9. Max Prejda (RF) | | | | | | | | | | 2 | 0 | 0 | 0 | 1 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Tomas Ondra | 3.1 | 3 | 3 | 3 | 1 | 2 | 50-33 |
| Ondrej Satoria | 3.2 | 1 | 0 | 0 | 1 | 3 | 48-27 |
| Ryan Johnson | 1.0 | 3 | 2 | 2 | 1 | 0 | 23-11 |
| Marek Minarik | 1.0 | 2 | 0 | 0 | 1 | 0 | 14-4 |
As an Amazon Associate I earn from qualifying purchases.