| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|
| STL | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 7 | 9 | 1 |
| WSH | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 10 | 2 |
CardinalsNationals
Cardinals
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | AB | R | H | RBI | BB | K |
|---|
| 1. JJ Wetherholt (2B) | | | | | | | | | | | 5 | 1 | 1 | 1 | 1 | 1 |
| 2. Iván Herrera (DH) | | | | | | | | | | | 4 | 0 | 0 | 0 | 2 | 0 |
| 3. Alec Burleson (1B) | | | | | | | | | | | 3 | 1 | 1 | 0 | 2 | 0 |
| 4. Jordan Walker (RF) | | | | | | | | | | | 5 | 1 | 1 | 2 | 0 | 1 |
| 5. Nolan Gorman (3B) | | | | | | | | | | | 4 | 0 | 3 | 1 | 1 | 1 |
| 6. Masyn Winn (SS) | | | | | | | | | | | 2 | 2 | 0 | 0 | 2 | 0 |
| 7. Thomas Saggese (LF) | | | | | | | | | | | 5 | 1 | 2 | 1 | 0 | 2 |
| 8. Pedro Pagés (C) | | | | | | | | | | | 2 | 0 | 0 | 0 | 1 | 1 |
| ↪ Yohel Pozo (C) | | | | | | | | | | | 2 | 0 | 0 | 0 | 0 | 0 |
| 9. Victor Scott II (CF) | | | | | | | | | | | 2 | 0 | 0 | 0 | 0 | 1 |
| ↪ Ramón Urías (PH) | | | | | | | | | | | 0 | 0 | 0 | 0 | 1 | 0 |
| ↪ Nathan Church (CF) | | | | | | | | | | | 2 | 1 | 1 | 2 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Matthew Liberatore | 5.0 | 9 | 4 | 4 | 2 | 6 | 92-59 |
| Gordon Graceffo | 2.0 | 1 | 1 | 1 | 2 | 2 | 35-18 |
| George Soriano | 2.0 | 0 | 0 | 0 | 0 | 3 | 20-15 |
| Riley O'Brien | 1.0 | 0 | 1 | 0 | 0 | 2 | 16-10 |
Nationals
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | AB | R | H | RBI | BB | K |
|---|
| 1. James Wood (LF) | | | | | | | | | | | 4 | 3 | 2 | 1 | 1 | 1 |
| 2. Curtis Mead (1B) | | | | | | | | | | | 4 | 1 | 3 | 2 | 0 | 1 |
| ↪ Luis García Jr. (1B) | | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 0 |
| 3. Brady House (3B) | | | | | | | | | | | 5 | 0 | 1 | 0 | 0 | 1 |
| 4. Daylen Lile (DH) | | | | | | | | | | | 4 | 2 | 1 | 1 | 1 | 2 |
| 5. Joey Wiemer (RF) | | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 2 |
| ↪ Jorbit Vivas (PH) | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. CJ Abrams (SS) | | | | | | | | | | | 4 | 0 | 2 | 1 | 1 | 2 |
| 7. Jacob Young (CF) | | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 1 |
| 8. Nasim Nuñez (2B) | | | | | | | | | | | 4 | 0 | 0 | 0 | 1 | 1 |
| 9. Keibert Ruiz (C) | | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 1 |
| ↪ José Tena (PH) | | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 1 |
| ↪ Drew Millas (C) | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Cade Cavalli | 4.2 | 4 | 2 | 1 | 4 | 3 | 94-53 |
| Paxton Schultz | 1.0 | 1 | 0 | 0 | 1 | 1 | 26-13 |
| PJ Poulin | 1.1 | 1 | 1 | 1 | 2 | 2 | 27-15 |
| Gus Varland | 1.0 | 1 | 2 | 2 | 1 | 1 | 22-15 |
| Clayton Beeter | 1.0 | 0 | 0 | 0 | 2 | 0 | 15-9 |
| Cole Henry | 1.0 | 2 | 2 | 1 | 0 | 1 | 16-13 |
As an Amazon Associate I earn from qualifying purchases.