| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| LAD | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 0 |
| TOR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 |
DodgersBlue Jays
Dodgers
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Shohei Ohtani (DH) | | | | | | | | | | 3 | 0 | 1 | 1 | 2 | 0 |
| 2. Kyle Tucker (RF) | | | | | | | | | | 5 | 0 | 1 | 1 | 0 | 3 |
| 3. Will Smith (C) | | | | | | | | | | 5 | 0 | 0 | 1 | 0 | 0 |
| 4. Freddie Freeman (1B) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 0 |
| 5. Teoscar Hernández (LF) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 3 |
| 6. Andy Pages (CF) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 2 |
| 7. Max Muncy (3B) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 1 |
| 8. Hyeseong Kim (SS) | | | | | | | | | | 3 | 2 | 1 | 0 | 1 | 2 |
| 9. Alex Freeland (2B) | | | | | | | | | | 3 | 2 | 3 | 1 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Yoshinobu Yamamoto | 6.0 | 5 | 1 | 1 | 1 | 6 | 97-66 |
| Alex Vesia | 1.0 | 0 | 0 | 0 | 1 | 1 | 15-10 |
| Blake Treinen | 1.0 | 0 | 0 | 0 | 0 | 0 | 10-8 |
| Edwin Díaz | 1.0 | 1 | 0 | 0 | 1 | 3 | 23-15 |
Blue Jays
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. George Springer (DH) | | | | | | | | | | 4 | 0 | 1 | 1 | 0 | 1 |
| 2. Daulton Varsho (CF) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 1 |
| 3. Vladimir Guerrero Jr. (1B) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 1 |
| 4. Jesús Sánchez (RF) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 1 |
| 5. Kazuma Okamoto (3B) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 1 |
| 6. Ernie Clement (2B) | | | | | | | | | | 3 | 0 | 1 | 0 | 1 | 0 |
| 7. Nathan Lukes (RF) | | | | | | | | | | 2 | 0 | 0 | 0 | 0 | 1 |
| ↪ Davis Schneider (LF) | | | | | | | | | | 1 | 0 | 0 | 0 | 1 | 1 |
| 8. Andrés Giménez (SS) | | | | | | | | | | 4 | 1 | 2 | 0 | 0 | 0 |
| 9. Brandon Valenzuela (C) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 2 |
| ↪ Tyler Heineman (PH) | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Kevin Gausman | 5.1 | 5 | 3 | 3 | 2 | 5 | 84-53 |
| Mason Fluharty | 1.1 | 1 | 0 | 0 | 0 | 2 | 20-13 |
| Louis Varland | 1.1 | 0 | 0 | 0 | 0 | 2 | 23-14 |
| Jeff Hoffman | 1.0 | 2 | 1 | 0 | 1 | 2 | 14-11 |
As an Amazon Associate I earn from qualifying purchases.