| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| ATH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
| TOR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | 0 |
AthleticsBlue Jays
Athletics
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Nick Kurtz (1B) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 3 |
| 2. Shea Langeliers (C) | | | | | | | | | | 4 | 2 | 3 | 2 | 0 | 1 |
| 3. Tyler Soderstrom (LF) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 2 |
| 4. Brent Rooker (DH) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 3 |
| 5. Jacob Wilson (SS) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 2 |
| 6. Lawrence Butler (CF) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 1 |
| 7. Max Muncy (3B) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 2 |
| 8. Jeff McNeil (2B) | | | | | | | | | | 2 | 0 | 0 | 0 | 1 | 1 |
| 9. Denzel Clarke (CF) | | | | | | | | | | 2 | 0 | 0 | 0 | 0 | 1 |
| ↪ Carlos Cortes (RF) | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Luis Severino | 5.0 | 3 | 2 | 2 | 3 | 3 | 84-52 |
| Scott Barlow | 1.2 | 1 | 0 | 0 | 0 | 0 | 15-14 |
| Hogan Harris | 1.1 | 0 | 0 | 0 | 1 | 0 | 17-10 |
| Justin Sterner | 0.2 | 3 | 1 | 1 | 0 | 0 | 15-11 |
Blue Jays
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. George Springer (DH) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 0 |
| 2. Nathan Lukes (RF) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 0 |
| 3. Vladimir Guerrero Jr. (1B) | | | | | | | | | | 3 | 0 | 1 | 0 | 1 | 0 |
| 4. Addison Barger (RF) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 1 |
| ↪ Myles Straw (LF) | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. Alejandro Kirk (C) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 0 |
| 6. Daulton Varsho (CF) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 1 |
| 7. Kazuma Okamoto (3B) | | | | | | | | | | 3 | 2 | 2 | 0 | 1 | 1 |
| 8. Ernie Clement (2B) | | | | | | | | | | 4 | 1 | 2 | 0 | 0 | 0 |
| 9. Andrés Giménez (SS) | | | | | | | | | | 3 | 0 | 2 | 3 | 1 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Kevin Gausman | 6.0 | 1 | 1 | 1 | 0 | 11 | 83-60 |
| Louis Varland | 1.0 | 1 | 0 | 0 | 1 | 1 | 16-8 |
| Tyler Rogers | 1.0 | 0 | 0 | 0 | 1 | 0 | 13-7 |
| Jeff Hoffman | 1.0 | 1 | 1 | 1 | 0 | 4 | 22-18 |
As an Amazon Associate I earn from qualifying purchases.