| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| SF | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | | 6 | 12 | 0 |
PhilliesGiants
Phillies
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Trea Turner (SS) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 0 |
| 2. Kyle Schwarber (DH) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 1 |
| 3. Bryce Harper (1B) | | | | | | | | | | 2 | 0 | 1 | 0 | 2 | 0 |
| 4. Adolis García (RF) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 2 |
| 5. Edmundo Sosa (3B) | | | | | | | | | | 3 | 0 | 1 | 0 | 1 | 0 |
| 6. J.T. Realmuto (C) | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 |
| ↪ Rafael Marchán (C) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 1 |
| 7. Otto Kemp (LF) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 2 |
| 8. Dylan Moore (2B) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 1 |
| 9. Justin Crawford (CF) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Cristopher Sánchez | 5.0 | 11 | 4 | 2 | 0 | 6 | 92-68 |
| Zach Pop | 1.0 | 0 | 0 | 0 | 0 | 0 | 13-7 |
| Tanner Banks | 1.0 | 0 | 0 | 0 | 0 | 2 | 18-12 |
| Orion Kerkering | 1.0 | 1 | 2 | 0 | 1 | 0 | 26-17 |
Giants
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Willy Adames (SS) | | | | | | | | | | 4 | 1 | 2 | 0 | 0 | 0 |
| 2. Matt Chapman (3B) | | | | | | | | | | 4 | 1 | 3 | 1 | 0 | 1 |
| 3. Luis Arraez (2B) | | | | | | | | | | 4 | 0 | 1 | 2 | 0 | 1 |
| 4. Heliot Ramos (LF) | | | | | | | | | | 4 | 1 | 0 | 0 | 0 | 3 |
| 5. Rafael Devers (1B) | | | | | | | | | | 4 | 1 | 1 | 0 | 0 | 1 |
| 6. Casey Schmitt (DH) | | | | | | | | | | 3 | 1 | 1 | 0 | 1 | 2 |
| 7. Jerar Encarnacion (RF) | | | | | | | | | | 2 | 0 | 1 | 0 | 0 | 0 |
| ↪ Jung Hoo Lee (RF) | | | | | | | | | | 1 | 0 | 0 | 1 | 0 | 0 |
| 8. Daniel Susac (C) | | | | | | | | | | 4 | 1 | 3 | 2 | 0 | 0 |
| 9. Jared Oliva (CF) | | | | | | | | | | 2 | 0 | 0 | 0 | 0 | 0 |
| ↪ Harrison Bader (CF) | | | | | | | | | | 2 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Robbie Ray | 6.2 | 3 | 0 | 0 | 3 | 7 | 109-69 |
| Ryan Walker | 1.1 | 1 | 0 | 0 | 1 | 1 | 25-15 |
| Keaton Winn | 1.0 | 0 | 0 | 0 | 0 | 0 | 11-7 |
As an Amazon Associate I earn from qualifying purchases.