| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| CHC | 0 | 0 | 3 | 0 | 2 | 4 | 1 | 0 | 1 | 11 | 15 | 0 |
| PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 |
CubsPhillies
Cubs
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Nico Hoerner (2B) | | | | | | | | | | 5 | 2 | 3 | 5 | 0 | 0 |
| 2. Alex Bregman (3B) | | | | | | | | | | 4 | 1 | 1 | 0 | 1 | 3 |
| 3. Seiya Suzuki (DH) | | | | | | | | | | 4 | 1 | 2 | 0 | 1 | 1 |
| 4. Ian Happ (LF) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 2 |
| 5. Michael Busch (1B) | | | | | | | | | | 5 | 0 | 0 | 0 | 0 | 1 |
| 6. Dansby Swanson (SS) | | | | | | | | | | 5 | 2 | 3 | 2 | 0 | 0 |
| 7. Miguel Amaya (C) | | | | | | | | | | 5 | 1 | 1 | 0 | 0 | 0 |
| 8. Pete Crow-Armstrong (CF) | | | | | | | | | | 4 | 1 | 2 | 0 | 0 | 1 |
| 9. Matt Shaw (RF) | | | | | | | | | | 4 | 3 | 3 | 2 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Shota Imanaga | 6.0 | 3 | 1 | 1 | 1 | 11 | 97-67 |
| Ben Brown | 2.0 | 0 | 0 | 0 | 0 | 0 | 17-12 |
| Luke Little | 1.0 | 2 | 1 | 1 | 0 | 1 | 19-14 |
Phillies
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Trea Turner (SS) | | | | | | | | | | 2 | 1 | 1 | 1 | 1 | 1 |
| ↪ Justin Crawford (CF) | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 0 |
| 2. Kyle Schwarber (DH) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 3 |
| 3. Bryce Harper (1B) | | | | | | | | | | 4 | 1 | 1 | 1 | 0 | 2 |
| 4. Adolis García (RF) | | | | | | | | | | 4 | 0 | 2 | 0 | 0 | 1 |
| 5. Edmundo Sosa (SS) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 2 |
| 6. J.T. Realmuto (C) | | | | | | | | | | 2 | 0 | 0 | 0 | 0 | 1 |
| ↪ Rafael Marchán (C) | | | | | | | | | | 2 | 0 | 0 | 0 | 0 | 0 |
| 7. Alec Bohm (3B) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 0 |
| 8. Brandon Marsh (LF) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 1 |
| 9. Otto Kemp (2B) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Jesús Luzardo | 5.1 | 12 | 9 | 8 | 1 | 4 | 98-64 |
| Kyle Backhus | 1.2 | 3 | 1 | 1 | 0 | 3 | 41-28 |
| José Alvarado | 1.0 | 0 | 0 | 0 | 0 | 1 | 11-6 |
| Dylan Moore | 1.0 | 0 | 1 | 1 | 1 | 0 | 13-6 |
As an Amazon Associate I earn from qualifying purchases.