| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| ATH | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 11 | 15 | 0 |
| NYM | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 6 | 10 | 1 |
AthleticsMets
Athletics
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Lawrence Butler (RF) | | | | | | | | | | 5 | 0 | 1 | 1 | 0 | 3 |
| 2. Nick Kurtz (1B) | | | | | | | | | | 3 | 1 | 0 | 0 | 2 | 1 |
| 3. Shea Langeliers (C) | | | | | | | | | | 5 | 2 | 2 | 1 | 0 | 1 |
| 4. Tyler Soderstrom (LF) | | | | | | | | | | 5 | 2 | 3 | 5 | 0 | 0 |
| 5. Jacob Wilson (SS) | | | | | | | | | | 5 | 2 | 2 | 0 | 0 | 1 |
| 6. Jeff McNeil (2B) | | | | | | | | | | 5 | 2 | 3 | 0 | 0 | 1 |
| 7. Max Muncy (3B) | | | | | | | | | | 5 | 0 | 2 | 0 | 0 | 3 |
| ↪ Darell Hernaiz (3B) | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. Carlos Cortes (DH) | | | | | | | | | | 4 | 1 | 1 | 3 | 1 | 0 |
| 9. Denzel Clarke (CF) | | | | | | | | | | 4 | 1 | 1 | 1 | 1 | 1 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Jacob Lopez | 5.0 | 7 | 5 | 5 | 3 | 5 | 96-58 |
| Joel Kuhnel | 1.0 | 1 | 0 | 0 | 0 | 0 | 7-5 |
| Justin Sterner | 1.0 | 2 | 1 | 1 | 1 | 1 | 24-15 |
| Mark Leiter Jr. | 1.0 | 0 | 0 | 0 | 0 | 3 | 14-10 |
| Luis Medina | 1.0 | 0 | 0 | 0 | 0 | 1 | 10-6 |
Mets
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Francisco Lindor (SS) | | | | | | | | | | 5 | 1 | 1 | 0 | 0 | 2 |
| 2. Luis Robert Jr. (CF) | | | | | | | | | | 4 | 1 | 1 | 0 | 1 | 2 |
| 3. Jorge Polanco (DH) | | | | | | | | | | 5 | 1 | 1 | 1 | 0 | 1 |
| 4. Bo Bichette (3B) | | | | | | | | | | 3 | 1 | 2 | 3 | 2 | 1 |
| 5. Mark Vientos (1B) | | | | | | | | | | 5 | 0 | 0 | 0 | 0 | 1 |
| 6. Francisco Alvarez (C) | | | | | | | | | | 4 | 1 | 2 | 1 | 0 | 0 |
| 7. Carson Benge (LF) | | | | | | | | | | 3 | 1 | 1 | 0 | 1 | 1 |
| 8. Marcus Semien (2B) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 1 |
| 9. Tyrone Taylor (RF) | | | | | | | | | | 2 | 0 | 1 | 0 | 0 | 0 |
| ↪ Brett Baty (RF) | | | | | | | | | | 1 | 0 | 0 | 1 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Kodai Senga | 2.1 | 8 | 7 | 7 | 2 | 3 | 72-40 |
| Huascar Brazobán | 2.2 | 2 | 0 | 0 | 0 | 3 | 38-26 |
| Brooks Raley | 1.0 | 0 | 0 | 0 | 1 | 1 | 13-6 |
| Craig Kimbrel | 1.0 | 1 | 0 | 0 | 0 | 2 | 10-9 |
| Luke Weaver | 1.0 | 3 | 4 | 4 | 1 | 1 | 27-15 |
| Luis García | 1.0 | 1 | 0 | 0 | 0 | 1 | 18-14 |
As an Amazon Associate I earn from qualifying purchases.