| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|
| PIT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 1 |
| NYM | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 1 |
PiratesMets
Pirates
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | AB | R | H | RBI | BB | K |
|---|
| 1. Oneil Cruz (CF) | | | | | | | | | | | 4 | 1 | 1 | 0 | 1 | 2 |
| 2. Brandon Lowe (2B) | | | | | | | | | | | 3 | 1 | 2 | 1 | 2 | 0 |
| 3. Bryan Reynolds (DH) | | | | | | | | | | | 5 | 1 | 0 | 0 | 0 | 3 |
| 4. Ryan O'Hearn (1B) | | | | | | | | | | | 5 | 0 | 3 | 2 | 0 | 2 |
| 5. Jared Triolo (SS) | | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 0 |
| 6. Spencer Horwitz (1B) | | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 1 |
| ↪ Nick Yorke (RF) | | | | | | | | | | | 0 | 0 | 0 | 0 | 2 | 0 |
| ↪ Billy Cook (RF) | | | | | | | | | | | 0 | 1 | 0 | 0 | 0 | 0 |
| 7. Nick Gonzales (3B) | | | | | | | | | | | 4 | 0 | 0 | 0 | 1 | 1 |
| 8. Henry Davis (C) | | | | | | | | | | | 4 | 0 | 1 | 1 | 1 | 0 |
| 9. Jake Mangum (LF) | | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 3 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Carmen Mlodzinski | 4.1 | 6 | 2 | 2 | 0 | 8 | 85-55 |
| Yohan Ramírez | 1.2 | 0 | 0 | 0 | 1 | 2 | 22-13 |
| Mason Montgomery | 1.0 | 2 | 0 | 0 | 0 | 3 | 20-16 |
| Isaac Mattson | 1.0 | 0 | 0 | 0 | 0 | 2 | 13-9 |
| Dennis Santana | 1.0 | 0 | 0 | 0 | 0 | 1 | 13-9 |
| José Urquidy | 1.0 | 1 | 1 | 0 | 1 | 0 | 11-6 |
Mets
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | AB | R | H | RBI | BB | K |
|---|
| 1. Francisco Lindor (SS) | | | | | | | | | | | 4 | 1 | 2 | 0 | 1 | 2 |
| 2. Juan Soto (LF) | | | | | | | | | | | 5 | 0 | 2 | 2 | 0 | 3 |
| 3. Bo Bichette (3B) | | | | | | | | | | | 5 | 0 | 0 | 0 | 0 | 3 |
| 4. Jorge Polanco (DH) | | | | | | | | | | | 5 | 0 | 0 | 0 | 0 | 1 |
| 5. Luis Robert Jr. (CF) | | | | | | | | | | | 3 | 1 | 2 | 0 | 1 | 1 |
| 6. Brett Baty (1B) | | | | | | | | | | | 4 | 0 | 2 | 0 | 0 | 2 |
| 7. Marcus Semien (2B) | | | | | | | | | | | 3 | 0 | 0 | 1 | 0 | 1 |
| 8. Carson Benge (RF) | | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 1 |
| 9. Luis Torrens (C) | | | | | | | | | | | 3 | 0 | 1 | 0 | 0 | 1 |
| ↪ Jared Young (PH) | | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 1 |
| ↪ Francisco Alvarez (C) | | | | | | | | | | | 0 | 1 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Nolan McLean | 5.0 | 4 | 2 | 2 | 2 | 8 | 84-52 |
| Huascar Brazobán | 1.2 | 0 | 0 | 0 | 0 | 0 | 14-11 |
| Sean Manaea | 1.1 | 1 | 0 | 0 | 2 | 2 | 29-15 |
| Luke Weaver | 1.0 | 0 | 0 | 0 | 2 | 1 | 22-12 |
| Richard Lovelady | 1.0 | 2 | 2 | 1 | 2 | 1 | 26-13 |
As an Amazon Associate I earn from qualifying purchases.