| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| PHI | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 0 |
| COL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
PhilliesRockies
Phillies
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Trea Turner (SS) | | | | | | | | | | 4 | 2 | 3 | 1 | 0 | 1 |
| ↪ Edmundo Sosa (SS) | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 0 |
| 2. Kyle Schwarber (DH) | | | | | | | | | | 3 | 2 | 1 | 1 | 2 | 1 |
| 3. Bryce Harper (1B) | | | | | | | | | | 3 | 2 | 2 | 1 | 1 | 0 |
| ↪ Dylan Moore (1B) | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 1 |
| 4. Alec Bohm (3B) | | | | | | | | | | 5 | 1 | 2 | 3 | 0 | 1 |
| 5. Bryson Stott (2B) | | | | | | | | | | 5 | 1 | 2 | 1 | 0 | 1 |
| 6. Adolis García (RF) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 1 |
| ↪ Otto Kemp (LF) | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 1 |
| 7. Brandon Marsh (RF) | | | | | | | | | | 5 | 1 | 1 | 3 | 0 | 1 |
| 8. J.T. Realmuto (C) | | | | | | | | | | 4 | 1 | 1 | 0 | 0 | 0 |
| 9. Justin Crawford (CF) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Aaron Nola | 6.1 | 5 | 1 | 1 | 1 | 9 | 95-63 |
| Kyle Backhus | 0.2 | 0 | 0 | 0 | 0 | 1 | 9-6 |
| Tim Mayza | 1.0 | 0 | 0 | 0 | 0 | 2 | 13-8 |
| Zach Pop | 1.0 | 0 | 0 | 0 | 1 | 3 | 17-10 |
Rockies
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Troy Johnston (DH) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 1 |
| 2. Hunter Goodman (C) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 3 |
| 3. Mickey Moniak (RF) | | | | | | | | | | 4 | 1 | 1 | 0 | 0 | 1 |
| 4. Ezequiel Tovar (SS) | | | | | | | | | | 3 | 0 | 1 | 0 | 0 | 1 |
| ↪ Edouard Julien (2B) | | | | | | | | | | 0 | 0 | 0 | 0 | 1 | 0 |
| 5. TJ Rumfield (1B) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 2 |
| 6. Willi Castro (SS) | | | | | | | | | | 4 | 0 | 1 | 1 | 0 | 1 |
| 7. Brenton Doyle (CF) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 3 |
| 8. Jake McCarthy (LF) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 1 |
| 9. Kyle Karros (3B) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 2 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Michael Lorenzen | 3.0 | 12 | 9 | 9 | 2 | 2 | 77-50 |
| Valente Bellozo | 6.0 | 1 | 1 | 1 | 1 | 7 | 77-48 |
As an Amazon Associate I earn from qualifying purchases.