| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|
| BOS | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 8 | 1 |
| CIN | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 10 | 0 |
Red SoxReds
Red Sox
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | AB | R | H | RBI | BB | K |
|---|
| 1. Roman Anthony (LF) | | | | | | | | | | | | 5 | 0 | 1 | 1 | 1 | 2 |
| 2. Trevor Story (SS) | | | | | | | | | | | | 6 | 1 | 1 | 1 | 0 | 4 |
| 3. Jarren Duran (DH) | | | | | | | | | | | | 3 | 1 | 0 | 0 | 1 | 1 |
| 4. Willson Contreras (1B) | | | | | | | | | | | | 2 | 0 | 0 | 0 | 2 | 2 |
| 5. Wilyer Abreu (RF) | | | | | | | | | | | | 5 | 1 | 2 | 2 | 0 | 0 |
| 6. Caleb Durbin (3B) | | | | | | | | | | | | 5 | 0 | 0 | 0 | 0 | 1 |
| 7. Marcelo Mayer (2B) | | | | | | | | | | | | 5 | 0 | 1 | 0 | 0 | 3 |
| 8. Carlos Narváez (C) | | | | | | | | | | | | 3 | 1 | 2 | 0 | 0 | 0 |
| ↪ Masataka Yoshida (PH) | | | | | | | | | | | | 0 | 0 | 0 | 0 | 1 | 0 |
| ↪ Connor Wong (C) | | | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 1 |
| 9. Ceddanne Rafaela (CF) | | | | | | | | | | | | 5 | 1 | 1 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Sonny Gray | 4.0 | 6 | 4 | 3 | 1 | 5 | 80-51 |
| Greg Weissert | 1.0 | 2 | 1 | 1 | 1 | 2 | 27-15 |
| Danny Coulombe | 0.2 | 1 | 0 | 0 | 1 | 1 | 14-8 |
| Ryan Watson | 2.1 | 0 | 0 | 0 | 3 | 1 | 51-27 |
| Aroldis Chapman | 1.0 | 0 | 0 | 0 | 0 | 1 | 9-6 |
| Garrett Whitlock | 1.0 | 0 | 0 | 0 | 0 | 1 | 6-5 |
| Justin Slaten | 0.1 | 1 | 1 | 0 | 1 | 1 | 11-7 |
Reds
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | AB | R | H | RBI | BB | K |
|---|
| 1. TJ Friedl (LF) | | | | | | | | | | | | 6 | 2 | 1 | 0 | 0 | 4 |
| 2. Matt McLain (2B) | | | | | | | | | | | | 4 | 1 | 3 | 1 | 2 | 0 |
| 3. Elly De La Cruz (SS) | | | | | | | | | | | | 4 | 1 | 1 | 1 | 2 | 2 |
| 4. Sal Stewart (1B) | | | | | | | | | | | | 4 | 1 | 2 | 2 | 1 | 0 |
| ↪ Dane Myers (CF) | | | | | | | | | | | | 1 | 0 | 1 | 1 | 0 | 0 |
| 5. Eugenio Suárez (DH) | | | | | | | | | | | | 5 | 0 | 1 | 1 | 0 | 1 |
| 6. Spencer Steer (3B) | | | | | | | | | | | | 4 | 0 | 0 | 0 | 1 | 1 |
| 7. Will Benson (RF) | | | | | | | | | | | | 3 | 0 | 1 | 0 | 1 | 1 |
| ↪ Noelvi Marte (RF) | | | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 1 |
| 8. Jose Trevino (C) | | | | | | | | | | | | 5 | 0 | 0 | 0 | 0 | 2 |
| 9. Ke'Bryan Hayes (3B) | | | | | | | | | | | | 4 | 1 | 0 | 0 | 0 | 0 |
| ↪ Nathaniel Lowe (1B) | | | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Brady Singer | 4.0 | 5 | 3 | 3 | 2 | 5 | 74-40 |
| Sam Moll | 1.0 | 0 | 0 | 0 | 0 | 0 | 15-8 |
| Pierce Johnson | 0.2 | 1 | 0 | 0 | 0 | 0 | 7-6 |
| Graham Ashcraft | 1.0 | 1 | 1 | 1 | 1 | 2 | 19-12 |
| Tony Santillan | 1.0 | 0 | 0 | 0 | 2 | 3 | 25-13 |
| Emilio Pagán | 1.1 | 1 | 1 | 1 | 0 | 2 | 22-16 |
| Connor Phillips | 2.0 | 0 | 0 | 0 | 0 | 3 | 23-16 |
As an Amazon Associate I earn from qualifying purchases.