| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|
| PIT | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 12 | 1 |
| CHC | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 9 | 3 |
PiratesCubs
Pirates
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | AB | R | H | RBI | BB | K |
|---|
| 1. Oneil Cruz (CF) | | | | | | | | | | | | 5 | 1 | 4 | 0 | 1 | 0 |
| 2. Brandon Lowe (2B) | | | | | | | | | | | | 4 | 1 | 1 | 0 | 2 | 1 |
| 3. Bryan Reynolds (LF) | | | | | | | | | | | | 5 | 0 | 2 | 1 | 0 | 1 |
| ↪ Jake Mangum (LF) | | | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 1 |
| 4. Ryan O'Hearn (1B) | | | | | | | | | | | | 3 | 0 | 0 | 1 | 1 | 0 |
| 5. Marcell Ozuna (DH) | | | | | | | | | | | | 4 | 1 | 0 | 0 | 1 | 1 |
| 6. Nick Yorke (RF) | | | | | | | | | | | | 4 | 0 | 3 | 0 | 1 | 1 |
| 7. Spencer Horwitz (1B) | | | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 0 |
| ↪ Billy Cook (RF) | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 |
| ↪ Nick Gonzales (3B) | | | | | | | | | | | | 1 | 1 | 0 | 0 | 0 | 0 |
| 8. Konnor Griffin (SS) | | | | | | | | | | | | 5 | 0 | 1 | 0 | 0 | 2 |
| 9. Henry Davis (C) | | | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 4 |
| ↪ Joey Bart (C) | | | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Braxton Ashcraft | 5.0 | 4 | 1 | 1 | 1 | 9 | 77-50 |
| Mason Montgomery | 1.0 | 1 | 0 | 0 | 0 | 2 | 13-10 |
| Justin Lawrence | 0.2 | 1 | 1 | 1 | 1 | 0 | 13-7 |
| Gregory Soto | 0.1 | 0 | 0 | 0 | 0 | 0 | 1-1 |
| Isaac Mattson | 1.0 | 2 | 0 | 0 | 0 | 1 | 24-17 |
| Dennis Santana | 1.0 | 1 | 1 | 1 | 2 | 0 | 27-15 |
| Yohan Ramírez | 2.0 | 0 | 0 | 0 | 3 | 2 | 32-18 |
Cubs
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | AB | R | H | RBI | BB | K |
|---|
| 1. Nico Hoerner (2B) | | | | | | | | | | | | 6 | 0 | 1 | 1 | 0 | 0 |
| 2. Michael Busch (1B) | | | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 2 |
| ↪ Carson Kelly (1B) | | | | | | | | | | | | 1 | 0 | 0 | 0 | 1 | 0 |
| ↪ Matt Shaw (1B) | | | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 0 |
| 3. Alex Bregman (3B) | | | | | | | | | | | | 6 | 0 | 2 | 1 | 0 | 1 |
| 4. Ian Happ (LF) | | | | | | | | | | | | 5 | 0 | 0 | 0 | 1 | 2 |
| 5. Moisés Ballesteros (DH) | | | | | | | | | | | | 2 | 0 | 2 | 0 | 0 | 0 |
| ↪ Seiya Suzuki (DH) | | | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 1 |
| 6. Pete Crow-Armstrong (CF) | | | | | | | | | | | | 4 | 0 | 1 | 0 | 1 | 3 |
| 7. Miguel Amaya (C) | | | | | | | | | | | | 4 | 1 | 0 | 0 | 1 | 4 |
| 8. Michael Conforto (RF) | | | | | | | | | | | | 3 | 1 | 1 | 0 | 2 | 1 |
| 9. Dansby Swanson (SS) | | | | | | | | | | | | 4 | 1 | 1 | 1 | 1 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Edward Cabrera | 5.0 | 8 | 3 | 3 | 3 | 4 | 98-62 |
| Ben Brown | 2.0 | 2 | 0 | 0 | 1 | 3 | 34-21 |
| Jacob Webb | 1.0 | 1 | 0 | 0 | 0 | 2 | 17-12 |
| Hoby Milner | 1.0 | 0 | 0 | 0 | 0 | 0 | 12-8 |
| Daniel Palencia | 1.0 | 0 | 0 | 0 | 1 | 0 | 17-9 |
| Caleb Thielbar | 1.0 | 1 | 1 | 0 | 1 | 3 | 19-15 |
As an Amazon Associate I earn from qualifying purchases.