| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|
| DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
TigersRed Sox
Tigers
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | AB | R | H | RBI | BB | K |
|---|
| 1. Gleyber Torres (2B) | | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 0 |
| 2. Kevin McGonigle (SS) | | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 1 |
| 3. Jahmai Jones (DH) | | | | | | | | | | | 4 | 0 | 2 | 0 | 0 | 1 |
| 4. Dillon Dingler (C) | | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 2 |
| 5. Matt Vierling (LF) | | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 0 |
| ↪ Riley Greene (LF) | | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 0 |
| 6. Wenceel Pérez (RF) | | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 1 |
| 7. Spencer Torkelson (1B) | | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 0 |
| 8. Hao-Yu Lee (3B) | | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 1 |
| 9. Javier Báez (CF) | | | | | | | | | | | 3 | 0 | 1 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Casey Mize | 6.2 | 3 | 0 | 0 | 1 | 7 | 94-58 |
| Kyle Finnegan | 1.0 | 0 | 0 | 0 | 1 | 0 | 21-11 |
| Brant Hurter | 0.1 | 0 | 0 | 0 | 0 | 0 | 3-3 |
| Will Vest | 1.1 | 1 | 1 | 0 | 1 | 2 | 23-14 |
Red Sox
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | AB | R | H | RBI | BB | K |
|---|
| 1. Roman Anthony (DH) | | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 1 |
| 2. Willson Contreras (1B) | | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 1 |
| 3. Wilyer Abreu (RF) | | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 2 |
| 4. Trevor Story (SS) | | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 2 |
| 5. Jarren Duran (LF) | | | | | | | | | | | 4 | 1 | 1 | 0 | 0 | 1 |
| 6. Ceddanne Rafaela (CF) | | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 1 |
| 7. Marcelo Mayer (2B) | | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 1 |
| 8. Caleb Durbin (3B) | | | | | | | | | | | 3 | 0 | 1 | 0 | 0 | 0 |
| ↪ Masataka Yoshida (PH) | | | | | | | | | | | 1 | 0 | 1 | 1 | 0 | 0 |
| 9. Connor Wong (C) | | | | | | | | | | | 2 | 0 | 1 | 0 | 1 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Ranger Suarez | 8.0 | 2 | 0 | 0 | 1 | 4 | 93-55 |
| Aroldis Chapman | 1.0 | 2 | 0 | 0 | 1 | 1 | 16-10 |
| Garrett Whitlock | 1.0 | 0 | 0 | 0 | 0 | 1 | 10-6 |
As an Amazon Associate I earn from qualifying purchases.