| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| AZ | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 7 | 10 | 1 |
| BAL | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | | 9 | 8 | 1 |
D-backsOrioles
D-backs
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Ketel Marte (2B) | | | | | | | | | | 5 | 2 | 2 | 2 | 0 | 1 |
| 2. Corbin Carroll (RF) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 2 |
| 3. Geraldo Perdomo (SS) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 0 |
| 4. Adrian Del Castillo (C) | | | | | | | | | | 4 | 1 | 1 | 0 | 0 | 1 |
| 5. Jose Fernandez (DH) | | | | | | | | | | 4 | 1 | 0 | 0 | 0 | 1 |
| 6. Ildemaro Vargas (1B) | | | | | | | | | | 4 | 1 | 2 | 0 | 0 | 0 |
| 7. Nolan Arenado (3B) | | | | | | | | | | 4 | 2 | 2 | 5 | 0 | 1 |
| 8. Alek Thomas (CF) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 3 |
| 9. Jorge Barrosa (LF) | | | | | | | | | | 4 | 0 | 2 | 0 | 0 | 2 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Ryne Nelson | 5.1 | 3 | 2 | 1 | 2 | 7 | 92-57 |
| Taylor Rashi | 0.2 | 3 | 4 | 4 | 1 | 1 | 15-10 |
| Jonathan Loáisiga | 0.2 | 1 | 2 | 2 | 1 | 0 | 19-9 |
| Andrew Hoffmann | 1.1 | 1 | 1 | 1 | 0 | 1 | 14-8 |
Orioles
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Gunnar Henderson (SS) | | | | | | | | | | 5 | 0 | 1 | 1 | 0 | 1 |
| 2. Taylor Ward (LF) | | | | | | | | | | 4 | 1 | 0 | 0 | 0 | 3 |
| 3. Pete Alonso (1B) | | | | | | | | | | 3 | 2 | 2 | 2 | 1 | 0 |
| 4. Samuel Basallo (C) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 1 |
| 5. Dylan Beavers (DH) | | | | | | | | | | 4 | 1 | 1 | 0 | 0 | 0 |
| 6. Leody Taveras (CF) | | | | | | | | | | 3 | 1 | 1 | 1 | 1 | 1 |
| 7. Colton Cowser (RF) | | | | | | | | | | 3 | 1 | 0 | 0 | 1 | 1 |
| 8. Jeremiah Jackson (2B) | | | | | | | | | | 4 | 2 | 3 | 5 | 0 | 0 |
| 9. Blaze Alexander (3B) | | | | | | | | | | 2 | 1 | 0 | 0 | 1 | 2 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Dean Kremer | 5.0 | 6 | 4 | 2 | 0 | 9 | 80-55 |
| Albert Suárez | 2.0 | 4 | 3 | 3 | 1 | 0 | 40-25 |
| Rico Garcia | 1.0 | 0 | 0 | 0 | 0 | 0 | 11-6 |
| Ryan Helsley | 1.0 | 0 | 0 | 0 | 0 | 2 | 12-8 |
As an Amazon Associate I earn from qualifying purchases.