| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| CLE | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | 7 | 0 |
| ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
GuardiansBraves
Guardians
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Steven Kwan (LF) | | | | | | | | | | 4 | 1 | 0 | 0 | 1 | 0 |
| 2. Angel Martínez (RF) | | | | | | | | | | 5 | 2 | 2 | 0 | 0 | 0 |
| 3. José Ramírez (3B) | | | | | | | | | | 4 | 2 | 2 | 1 | 1 | 1 |
| 4. David Fry (RF) | | | | | | | | | | 2 | 0 | 0 | 0 | 0 | 1 |
| ↪ Daniel Schneemann (CF) | | | | | | | | | | 2 | 1 | 1 | 2 | 1 | 1 |
| 5. Chase DeLauter (DH) | | | | | | | | | | 4 | 0 | 1 | 1 | 1 | 0 |
| 6. Rhys Hoskins (1B) | | | | | | | | | | 4 | 0 | 0 | 1 | 0 | 0 |
| 7. Juan Brito (2B) | | | | | | | | | | 2 | 0 | 0 | 0 | 2 | 0 |
| 8. Austin Hedges (C) | | | | | | | | | | 3 | 0 | 1 | 0 | 1 | 0 |
| 9. Brayan Rocchio (SS) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 1 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Parker Messick | 6.2 | 4 | 0 | 0 | 2 | 5 | 84-61 |
| Connor Brogdon | 0.1 | 0 | 0 | 0 | 0 | 0 | 1-1 |
| Erik Sabrowski | 1.0 | 0 | 0 | 0 | 0 | 2 | 14-9 |
| Shawn Armstrong | 1.0 | 1 | 0 | 0 | 1 | 2 | 28-17 |
Braves
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Ronald Acuña Jr. (RF) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 2 |
| 2. Drake Baldwin (DH) | | | | | | | | | | 3 | 0 | 1 | 0 | 1 | 1 |
| 3. Ozzie Albies (2B) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 1 |
| 4. Matt Olson (1B) | | | | | | | | | | 3 | 0 | 1 | 0 | 1 | 1 |
| 5. Austin Riley (3B) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 0 |
| 6. Mauricio Dubón (SS) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 1 |
| 7. Mike Yastrzemski (CF) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 2 |
| 8. Jonah Heim (C) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 0 |
| 9. Jorge Mateo (SS) | | | | | | | | | | 2 | 0 | 0 | 0 | 0 | 1 |
| ↪ Dominic Smith (PH) | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 0 |
| ↪ Luke Williams (LF) | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Martín Pérez | 5.0 | 2 | 1 | 1 | 3 | 2 | 86-53 |
| Joel Payamps | 0.1 | 2 | 1 | 1 | 0 | 1 | 11-8 |
| Aaron Bummer | 0.2 | 0 | 0 | 0 | 2 | 0 | 22-9 |
| Osvaldo Bido | 2.2 | 2 | 3 | 3 | 2 | 1 | 50-27 |
| Tyler Kinley | 0.1 | 1 | 1 | 1 | 1 | 0 | 16-9 |
As an Amazon Associate I earn from qualifying purchases.