| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| KC | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 11 | 0 |
| CLE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 |
RoyalsGuardians
Royals
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Maikel Garcia (3B) | | | | | | | | | | 5 | 0 | 2 | 0 | 0 | 0 |
| 2. Bobby Witt Jr. (SS) | | | | | | | | | | 4 | 0 | 2 | 0 | 1 | 0 |
| 3. Vinnie Pasquantino (1B) | | | | | | | | | | 4 | 1 | 1 | 0 | 1 | 1 |
| 4. Salvador Perez (C) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 1 |
| 5. Carter Jensen (DH) | | | | | | | | | | 4 | 2 | 2 | 1 | 0 | 1 |
| 6. Jonathan India (2B) | | | | | | | | | | 4 | 1 | 2 | 3 | 0 | 2 |
| ↪ Michael Massey (2B) | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. Jac Caglianone (RF) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 0 |
| ↪ Lane Thomas (RF) | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. Isaac Collins (LF) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 3 |
| 9. Kyle Isbel (CF) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Michael Wacha | 7.0 | 3 | 1 | 1 | 3 | 3 | 102-62 |
| Matt Strahm | 1.0 | 1 | 1 | 1 | 1 | 1 | 24-12 |
| Lucas Erceg | 1.0 | 0 | 0 | 0 | 0 | 1 | 14-8 |
Guardians
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Steven Kwan (CF) | | | | | | | | | | 4 | 1 | 2 | 1 | 0 | 0 |
| 2. Chase DeLauter (RF) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 1 |
| 3. José Ramírez (3B) | | | | | | | | | | 2 | 0 | 0 | 0 | 2 | 0 |
| 4. Kyle Manzardo (1B) | | | | | | | | | | 2 | 0 | 0 | 0 | 0 | 0 |
| ↪ David Fry (1B) | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 0 |
| 5. Rhys Hoskins (DH) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 2 |
| 6. Bo Naylor (C) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 1 |
| 7. CJ Kayfus (LF) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 0 |
| 8. Gabriel Arias (SS) | | | | | | | | | | 2 | 0 | 1 | 0 | 0 | 1 |
| ↪ Daniel Schneemann (2B) | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 0 |
| 9. Brayan Rocchio (SS) | | | | | | | | | | 3 | 1 | 1 | 1 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Tanner Bibee | 4.2 | 5 | 1 | 1 | 1 | 3 | 87-58 |
| Tim Herrin | 0.1 | 0 | 0 | 0 | 0 | 0 | 5-4 |
| Peyton Pallette | 2.0 | 3 | 1 | 1 | 0 | 3 | 30-22 |
| Kolby Allard | 2.0 | 3 | 2 | 2 | 1 | 2 | 35-24 |
As an Amazon Associate I earn from qualifying purchases.