| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| CHC | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 7 | 0 |
| CLE | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | | 6 | 9 | 0 |
CubsGuardians
Cubs
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Nico Hoerner (2B) | | | | | | | | | | 3 | 1 | 1 | 0 | 2 | 0 |
| 2. Alex Bregman (3B) | | | | | | | | | | 4 | 0 | 0 | 0 | 1 | 1 |
| 3. Ian Happ (DH) | | | | | | | | | | 5 | 1 | 2 | 2 | 0 | 2 |
| ↪ Scott Kingery (PR) | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. Carson Kelly (C) | | | | | | | | | | 4 | 1 | 1 | 0 | 1 | 2 |
| 5. Michael Busch (1B) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 1 |
| 6. Dansby Swanson (SS) | | | | | | | | | | 4 | 1 | 1 | 2 | 0 | 2 |
| 7. Matt Shaw (RF) | | | | | | | | | | 3 | 1 | 1 | 1 | 1 | 1 |
| 8. Pete Crow-Armstrong (CF) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 0 |
| 9. Dylan Carlson (LF) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 2 |
| ↪ Moisés Ballesteros (PH) | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Shota Imanaga | 5.0 | 3 | 1 | 1 | 1 | 4 | 92-62 |
| Ben Brown | 2.0 | 2 | 2 | 2 | 2 | 0 | 42-22 |
| Jacob Webb | 0.1 | 3 | 3 | 3 | 1 | 0 | 20-10 |
| Ethan Roberts | 0.2 | 1 | 0 | 0 | 0 | 0 | 13-10 |
Guardians
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Steven Kwan (CF) | | | | | | | | | | 5 | 1 | 1 | 0 | 0 | 1 |
| 2. Angel Martínez (LF) | | | | | | | | | | 3 | 1 | 0 | 0 | 1 | 0 |
| 3. José Ramírez (3B) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 0 |
| 4. David Fry (RF) | | | | | | | | | | 1 | 0 | 1 | 0 | 1 | 0 |
| ↪ CJ Kayfus (RF) | | | | | | | | | | 2 | 2 | 2 | 2 | 0 | 0 |
| 5. Chase DeLauter (DH) | | | | | | | | | | 3 | 1 | 1 | 1 | 0 | 1 |
| 6. Rhys Hoskins (1B) | | | | | | | | | | 2 | 1 | 0 | 0 | 2 | 1 |
| 7. Gabriel Arias (SS) | | | | | | | | | | 4 | 0 | 2 | 2 | 0 | 0 |
| 8. Austin Hedges (C) | | | | | | | | | | 4 | 0 | 2 | 1 | 0 | 0 |
| 9. Brayan Rocchio (2B) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Parker Messick | 5.0 | 2 | 1 | 1 | 3 | 6 | 91-51 |
| Matt Festa | 1.0 | 2 | 2 | 2 | 0 | 1 | 13-11 |
| Erik Sabrowski | 0.2 | 1 | 0 | 0 | 0 | 1 | 14-8 |
| Shawn Armstrong | 1.1 | 1 | 1 | 1 | 1 | 2 | 29-15 |
| Cade Smith | 1.0 | 1 | 1 | 1 | 2 | 2 | 33-20 |
As an Amazon Associate I earn from qualifying purchases.