| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CubsGuardians
Cubs
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Michael Busch (1B) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 1 |
| 2. Alex Bregman (DH) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 0 |
| 3. Ian Happ (LF) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 4 |
| 4. Pete Crow-Armstrong (CF) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 2 |
| 5. Nico Hoerner (2B) | | | | | | | | | | 2 | 0 | 0 | 0 | 0 | 1 |
| 6. Dansby Swanson (SS) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 1 |
| 7. Michael Conforto (RF) | | | | | | | | | | 2 | 0 | 1 | 0 | 1 | 0 |
| ↪ Dylan Carlson (RF) | | | | | | | | | | 0 | 1 | 0 | 0 | 0 | 0 |
| 8. Matt Shaw (3B) | | | | | | | | | | 2 | 0 | 0 | 0 | 0 | 0 |
| 9. Miguel Amaya (C) | | | | | | | | | | 2 | 0 | 1 | 1 | 1 | 1 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Edward Cabrera | 5.2 | 1 | 0 | 0 | 5 | 4 | 97-51 |
| Caleb Thielbar | 1.1 | 0 | 0 | 0 | 1 | 0 | 28-18 |
| Hoby Milner | 1.0 | 0 | 0 | 0 | 0 | 0 | 14-7 |
| Daniel Palencia | 1.0 | 0 | 0 | 0 | 0 | 1 | 13-10 |
Guardians
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Steven Kwan (CF) | | | | | | | | | | 2 | 0 | 0 | 0 | 0 | 1 |
| 2. Chase DeLauter (RF) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 0 |
| 3. José Ramírez (DH) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 1 |
| 4. Kyle Manzardo (1B) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 0 |
| 5. Bo Naylor (C) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 0 |
| 6. Daniel Schneemann (3B) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 2 |
| 7. Brayan Rocchio (2B) | | | | | | | | | | 1 | 0 | 0 | 0 | 2 | 0 |
| 8. Gabriel Arias (SS) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 1 |
| 9. CJ Kayfus (LF) | | | | | | | | | | 2 | 0 | 1 | 0 | 0 | 0 |
| ↪ David Fry (PH) | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 0 |
| ↪ Angel Martínez (LF) | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Slade Cecconi | 6.0 | 1 | 0 | 0 | 1 | 6 | 85-55 |
| Tim Herrin | 1.0 | 0 | 0 | 0 | 0 | 2 | 17-12 |
| Connor Brogdon | 1.0 | 1 | 1 | 1 | 1 | 0 | 19-11 |
| Peyton Pallette | 1.0 | 0 | 0 | 0 | 0 | 2 | 15-10 |
As an Amazon Associate I earn from qualifying purchases.