| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| TEX | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 5 | 0 |
| ATH | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | | 6 | 7 | 0 |
RangersAthletics
Rangers
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Brandon Nimmo (RF) | | | | | | | | | | 3 | 1 | 0 | 0 | 1 | 1 |
| 2. Corey Seager (SS) | | | | | | | | | | 3 | 2 | 1 | 2 | 1 | 1 |
| 3. Wyatt Langford (DH) | | | | | | | | | | 4 | 1 | 2 | 0 | 0 | 0 |
| 4. Evan Carter (CF) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 0 |
| 5. Joc Pederson (1B) | | | | | | | | | | 2 | 0 | 0 | 0 | 0 | 2 |
| ↪ Jake Burger (1B) | | | | | | | | | | 2 | 1 | 1 | 3 | 0 | 1 |
| 6. Josh Jung (3B) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 0 |
| 7. Josh Smith (2B) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 1 |
| 8. Danny Jansen (C) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 0 |
| 9. Ezequiel Duran (LF) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 1 |
| ↪ Andrew McCutchen (PH) | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Kumar Rocker | 4.2 | 4 | 2 | 2 | 4 | 6 | 97-59 |
| Jalen Beeks | 1.0 | 1 | 1 | 1 | 1 | 2 | 26-15 |
| Cole Winn | 1.0 | 2 | 3 | 3 | 1 | 2 | 32-20 |
| Gavin Collyer | 0.1 | 0 | 0 | 0 | 0 | 1 | 3-3 |
| Jacob Latz | 1.0 | 0 | 0 | 0 | 0 | 0 | 11-8 |
Athletics
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Nick Kurtz (1B) | | | | | | | | | | 4 | 0 | 0 | 0 | 1 | 3 |
| 2. Shea Langeliers (C) | | | | | | | | | | 5 | 1 | 2 | 2 | 0 | 0 |
| 3. Carlos Cortes (DH) | | | | | | | | | | 3 | 1 | 0 | 0 | 1 | 1 |
| 4. Tyler Soderstrom (LF) | | | | | | | | | | 2 | 1 | 1 | 1 | 2 | 1 |
| 5. Jacob Wilson (SS) | | | | | | | | | | 4 | 1 | 2 | 2 | 0 | 0 |
| 6. Jeff McNeil (2B) | | | | | | | | | | 2 | 0 | 0 | 0 | 2 | 0 |
| 7. Max Muncy (3B) | | | | | | | | | | 3 | 1 | 0 | 0 | 0 | 3 |
| 8. Lawrence Butler (RF) | | | | | | | | | | 4 | 1 | 1 | 0 | 0 | 2 |
| 9. Denzel Clarke (CF) | | | | | | | | | | 3 | 0 | 1 | 1 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| J.T. Ginn | 5.1 | 2 | 2 | 2 | 4 | 3 | 78-47 |
| Hogan Harris | 0.2 | 0 | 0 | 0 | 0 | 1 | 11-7 |
| Scott Barlow | 1.0 | 1 | 0 | 0 | 0 | 1 | 17-10 |
| Mark Leiter Jr. | 0.2 | 2 | 3 | 3 | 1 | 1 | 22-14 |
| Joel Kuhnel | 1.1 | 0 | 0 | 0 | 0 | 2 | 24-16 |
As an Amazon Associate I earn from qualifying purchases.