| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| TEX | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 9 | 10 | 0 |
| ATH | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 6 | 13 | 1 |
RangersAthletics
Rangers
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Brandon Nimmo (RF) | | | | | | | | | | 4 | 0 | 1 | 1 | 1 | 0 |
| 2. Wyatt Langford (LF) | | | | | | | | | | 5 | 1 | 1 | 0 | 1 | 1 |
| 3. Jake Burger (1B) | | | | | | | | | | 4 | 1 | 1 | 1 | 0 | 0 |
| 4. Josh Jung (3B) | | | | | | | | | | 5 | 2 | 3 | 2 | 0 | 0 |
| 5. Kyle Higashioka (C) | | | | | | | | | | 4 | 1 | 0 | 0 | 1 | 2 |
| 6. Andrew McCutchen (DH) | | | | | | | | | | 1 | 0 | 0 | 0 | 1 | 1 |
| ↪ Joc Pederson (DH) | | | | | | | | | | 1 | 2 | 1 | 1 | 2 | 0 |
| 7. Sam Haggerty (LF) | | | | | | | | | | 2 | 0 | 0 | 0 | 0 | 1 |
| ↪ Evan Carter (CF) | | | | | | | | | | 2 | 0 | 0 | 0 | 0 | 0 |
| 8. Josh Smith (2B) | | | | | | | | | | 4 | 0 | 1 | 1 | 1 | 2 |
| 9. Ezequiel Duran (SS) | | | | | | | | | | 4 | 2 | 2 | 2 | 1 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Jack Leiter | 5.2 | 7 | 3 | 3 | 3 | 3 | 105-67 |
| Robert Garcia | 0.1 | 0 | 0 | 0 | 0 | 0 | 10-7 |
| Tyler Alexander | 0.1 | 2 | 0 | 0 | 0 | 0 | 11-7 |
| Jakob Junis | 1.1 | 2 | 3 | 3 | 1 | 0 | 24-17 |
| Jacob Latz | 0.1 | 1 | 0 | 0 | 0 | 0 | 7-4 |
| Cal Quantrill | 1.0 | 1 | 0 | 0 | 0 | 0 | 12-8 |
Athletics
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Jeff McNeil (2B) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 1 |
| ↪ Zack Gelof (2B) | | | | | | | | | | 0 | 1 | 0 | 0 | 0 | 0 |
| 2. Shea Langeliers (DH) | | | | | | | | | | 2 | 2 | 2 | 0 | 3 | 0 |
| 3. Nick Kurtz (1B) | | | | | | | | | | 4 | 0 | 2 | 3 | 1 | 0 |
| 4. Tyler Soderstrom (LF) | | | | | | | | | | 5 | 1 | 1 | 0 | 0 | 1 |
| 5. Jacob Wilson (SS) | | | | | | | | | | 5 | 1 | 2 | 2 | 0 | 0 |
| 6. Carlos Cortes (RF) | | | | | | | | | | 4 | 0 | 2 | 1 | 0 | 0 |
| ↪ Denzel Clarke (CF) | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 0 |
| 7. Lawrence Butler (RF) | | | | | | | | | | 5 | 0 | 2 | 0 | 0 | 0 |
| 8. Austin Wynns (C) | | | | | | | | | | 4 | 1 | 0 | 0 | 0 | 1 |
| 9. Darell Hernaiz (3B) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Jacob Lopez | 5.0 | 3 | 2 | 2 | 4 | 5 | 85-50 |
| Luis Medina | 1.1 | 2 | 2 | 2 | 1 | 1 | 32-19 |
| Scott Barlow | 0.2 | 1 | 1 | 1 | 2 | 0 | 24-11 |
| Jack Perkins | 1.0 | 0 | 0 | 0 | 0 | 0 | 11-6 |
| Justin Sterner | 1.0 | 4 | 4 | 3 | 1 | 1 | 20-14 |
As an Amazon Associate I earn from qualifying purchases.