| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|
| ATL | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 11 | 0 |
| AZ | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 9 | 1 |
BravesD-backs
Braves
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | AB | R | H | RBI | BB | K |
|---|
| 1. Ronald Acuña Jr. (DH) | | | | | | | | | | | 5 | 0 | 2 | 0 | 0 | 0 |
| 2. Drake Baldwin (C) | | | | | | | | | | | 5 | 1 | 3 | 4 | 0 | 0 |
| 3. Matt Olson (1B) | | | | | | | | | | | 3 | 0 | 0 | 0 | 2 | 2 |
| 4. Mike Yastrzemski (RF) | | | | | | | | | | | 5 | 0 | 1 | 0 | 0 | 2 |
| 5. Michael Harris II (CF) | | | | | | | | | | | 5 | 0 | 1 | 0 | 0 | 0 |
| 6. Ozzie Albies (2B) | | | | | | | | | | | 5 | 0 | 1 | 0 | 0 | 1 |
| 7. Mauricio Dubón (LF) | | | | | | | | | | | 5 | 1 | 1 | 0 | 0 | 1 |
| 8. Eli White (RF) | | | | | | | | | | | 2 | 0 | 0 | 0 | 0 | 0 |
| ↪ Dominic Smith (PH) | | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 0 |
| ↪ Kyle Farmer (3B) | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 |
| ↪ Austin Riley (3B) | | | | | | | | | | | 2 | 0 | 0 | 0 | 0 | 0 |
| 9. Jorge Mateo (SS) | | | | | | | | | | | 3 | 3 | 2 | 0 | 1 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Martín Pérez | 5.0 | 5 | 4 | 4 | 1 | 1 | 75-47 |
| Tyler Kinley | 1.0 | 1 | 0 | 0 | 1 | 0 | 19-9 |
| Dylan Lee | 1.0 | 2 | 1 | 1 | 0 | 0 | 18-12 |
| Robert Suarez | 1.0 | 0 | 0 | 0 | 0 | 3 | 14-10 |
| Raisel Iglesias | 1.0 | 0 | 0 | 0 | 0 | 1 | 14-9 |
| Joel Payamps | 0.0 | 1 | 1 | 0 | 0 | 0 | 1-1 |
D-backs
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | AB | R | H | RBI | BB | K |
|---|
| 1. Ketel Marte (2B) | | | | | | | | | | | 5 | 1 | 2 | 1 | 0 | 0 |
| 2. Corbin Carroll (RF) | | | | | | | | | | | 4 | 2 | 3 | 1 | 0 | 0 |
| 3. Geraldo Perdomo (SS) | | | | | | | | | | | 2 | 0 | 0 | 1 | 0 | 0 |
| 4. Nolan Arenado (3B) | | | | | | | | | | | 3 | 1 | 1 | 1 | 1 | 1 |
| 5. Jose Fernandez (DH) | | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 1 |
| 6. Carlos Santana (1B) | | | | | | | | | | | 1 | 0 | 1 | 0 | 0 | 0 |
| ↪ Ildemaro Vargas (1B) | | | | | | | | | | | 2 | 0 | 1 | 2 | 1 | 1 |
| 7. Tim Tawa (LF) | | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 0 |
| 8. James McCann (C) | | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 0 |
| ↪ Gabriel Moreno (C) | | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 1 |
| 9. Jorge Barrosa (CF) | | | | | | | | | | | 4 | 2 | 1 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Brandon Pfaadt | 4.2 | 6 | 3 | 3 | 2 | 2 | 79-48 |
| Taylor Clarke | 1.1 | 0 | 0 | 0 | 0 | 1 | 17-9 |
| Ryan Thompson | 1.0 | 1 | 1 | 0 | 1 | 1 | 14-11 |
| Kevin Ginkel | 1.0 | 1 | 0 | 0 | 0 | 1 | 13-11 |
| Jonathan Loáisiga | 1.0 | 3 | 1 | 1 | 0 | 1 | 25-17 |
| Taylor Rashi | 1.0 | 0 | 0 | 0 | 0 | 0 | 9-6 |
As an Amazon Associate I earn from qualifying purchases.